Top 10 Creations (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
5,859.69 | 839,090.75 | 0.70% | ||
616.33 | 761,240.36 | 0.08% | ||
522.05 | 407,693.35 | 0.13% | ||
417.91 | 91,171.43 | 0.46% | ||
410.64 | 11,482.82 | 3.58% | ||
337.10 | 75,500.17 | 0.45% | ||
322.69 | 120,402.90 | 0.27% | ||
319.66 | 135,693.97 | 0.24% | ||
311.17 | 68,874.91 | 0.45% | ||
299.85 | 570,911.05 | 0.05% |
Top 10 Redemptions (All ETFs)
Ticker | Name | Net Flows ($, mm) | AUM ($, mm) | AUM % Change |
-752.63 | 147,475.48 | -0.51% | ||
-460.40 | 11,904.73 | -3.87% | ||
-411.15 | 12,199.06 | -3.37% | ||
-357.27 | 1,284.79 | -27.81% | ||
-323.01 | 24,108.17 | -1.34% | ||
-238.63 | 711,833.91 | -0.03% | ||
-231.58 | 1,255.63 | -18.44% | ||
-224.48 | 7,092.21 | -3.17% | ||
-201.53 | 92,275.14 | -0.22% | ||
-169.68 | 169.42 | -100.15% |
ETF Daily Flows By Asset Class
 | Net Flows ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | 123.13 | 111,066.40 | 0.11% |
Asset Allocation | 40.67 | 32,746.94 | 0.12% |
Commodities E T Fs | -891.62 | 333,335.33 | -0.27% |
Currency | -430.34 | 141,595.34 | -0.30% |
International Equity | 982.11 | 2,250,273.34 | 0.04% |
International Fixed Income | 642.41 | 370,954.65 | 0.17% |
Inverse | -169.36 | 12,318.66 | -1.37% |
Leveraged | -693.27 | 150,038.80 | -0.46% |
Us Equity | 8,326.77 | 8,165,240.23 | 0.10% |
Us Fixed Income | 1,069.23 | 1,896,399.37 | 0.06% |
Total: | 8,999.73 | 13,463,969.07 | 0.07% |
Disclaimer: All data as of 6 a.m. Eastern time the date the article is published. Data is believed to be accurate; however, transient market data is often subject to subsequent revision and correction by the exchanges.